Customer Contact Directory
Welcome to Veda's online customer contact directory. To contact a credit provider directly to discuss an entry they have recorded on your credit file please use the numbers below. If the number you require is not available please try the white pages. Veda welcomes any feedback you have regarding this service, please email us at assist.au@veda.com.au if the number you require is not available or no longer current. |
|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| A | Back to top |
| A BETTER CHANCE P/L | 07 3228 2277 |
| A.R.F.N. (GE CAPITAL) | 1300 369 961 |
| AAPT | 1300 731 216 |
| ACCOUNTS CONTROL MANAGEMENT SERVICES (aka ACOL ) | 1800 673 668 (SYD) |
| 1800 622 030 (VIC) | |
| ACN Pacific / ACN Australia | 1300 881 778 |
| ADVANCE BANK (ST GEORGE) | 133 330 |
| ADVANCED COMMUNICATION | 02 9748 0300 |
| ADVANTAGE CREDIT UNION | 131 140 |
| ADVANTAGE FINANCIAL SERVICES | 03 8616 1000 |
| AGC / AUTO DIRECT | 131 024 |
| AGL (IKON, PULSE) | 131 245 |
| ALLIANCE (Telstra Factoring) | 1300 130 475 |
| ALLIANCE (Banking & Finance) | 1300 133 825 |
| AMA FINANCE | 02 9958 6460 |
| AMAZING LOANS | 1300 262 933 |
| AMERICAN EXPRESS | 1300 366 105 |
| AMP | 133 888 |
| ANZ | 1800 092 098 |
| ASIC | 1300 300 630 |
| ATO | 132 861 |
| AUSTRALIAN CAPITAL FINANCE SERVICES | 02 9687 1117 or 03 9731 7088 |
| AUSSIE HOME LOANS | 1800 805 374 |
| AUST INTEG FIN-PWC RECEIVER aka INTEGRAL ENERGY | 133 753 |
| AUSTAR UNITED BROADBAND | 07 5581 3899 |
| ABR (Australian Business Research) | 07 3837 1333 |
| AUSTRALIAN CARD SERVICES (HARPUR ACS) | 1800 331 611 |
| AVCO (GE CAPITAL) | 132 826 |
| AXESS DEBT MANAGEMENT | 1300 654 377 |
|
|
| B | Back to top |
| B CLEAR & SIMPLE | 133 020 |
| BANK OF MELBOURNE | 132 575 |
| BANK OF QUEENSLAND | 07 3212 3240 |
| BANK WEST | 131 718 |
| BANKING OMBUDSMAN | 1300 780 808 |
| BARTERCARD | 1800 804 800 |
| BAYCORP COLLECTIONS | 1300 558 830 |
| BEVERAGE RENTALS, TRADING AS FIVE STAR RENTALS | 1800 023 914 |
| BEYOND GLOBAL (AKA REPCOL, DEBT PURCHASE, TRANSPACIFIC) | 1800 213 738 or 08 6103 2800 |
| BLUESTONE MORTGAGES | 1300 784 779 |
| BORAL ENERGY | 132 462 |
| BRODIE COLLECTIONS SERVICES | 02 9302 1000 |
| BUDGETTEL P/L | 1300 133 399 |
| BLUERAY P/L ( Dr Geoffrey Hall Orthodontists) | 03 9528 5500 |
|
|
| C | Back to top |
| CASH STOP | 1300 721 001 |
| CAPITAL CORP | 1300 367 937 |
| CAPITAL FINANCE (NOT G.E.C.F.A) | 1300 300 309 |
| CELLULAR ONE COMMUNICATIONS | 1800 681 551 |
| CIT GROUP | |
| - NSW | 02 9424 1400 |
| - QLD | 07 3230 1000 |
| - VIC | 03 9510 6008 |
| - SA | 08 8232 1011 |
| - WA | 08 9225 7400 |
| CITIBANK/CITICORP | 132 484 |
| CLEAR CAPITAL | 02 8745 1007 |
| COLONIAL STATE BANK | 131 818 |
| COMMERCIAL RECOVERY MANAGEMENT | |
| - NSW | 02 9201 3500 |
| - ACT | 02 9201 3500 |
| - WA | 02 9201 3500 |
| - QLD | 07 3368 1744 |
| - VIC | 03 9206 1333 |
| - SA | 08 8363 1440 |
| COMMONWEALTH BANK | 1800 805 605 |
| CREDI PROTECT | 1300 259 674 |
| CREDIT CORP | 1300 303 983 or 02 9347 3600 |
| CREDIT CORP (ALUPKA) | 1300 303 983 |
| CREDIT CORP AUSTRALIA | 1300 303 983 |
| CREDIT HELP LINE | 1800 808 488 |
| CREDITECH | 02 9242 2200 |
| CUSCAL (Also known as Fushion Cards) | 02 8299 9000 |
| COURTS | |
| - WA | 08 9425 2222 |
| - VIC | 03 9628 7777 |
| - SA | 08 8204 2444 |
| - QLD | 07 3227 4563 |
|
|
| D | Back to top |
| DAIMLER CHRYSLER AUST | 02 9774 0779 |
| DANA AUSTRALIA | 02 9238 2188 |
| DAVID JONES | 02 9266 6555 |
| DEBT PURCHASE AUST (aka REPCOL, TRANSPACIFIC BEYOND GLOBAL) | 1800 213 738 or 08 6103 2800 |
| DEFENCE FORCE CREDIT UNION | 1800 033 139 |
| DINERS CLUB | 1800 331 112 |
| DINGO BLUE | 03 8544 9552 |
| DTGN 1 P/L | 1300 851 119 |
| DUN & BRADSTREET | 13 23 33 |
| DEPARTMENT OF FAIR TRADING | 13 32 20 |
|
|
| E | Back to top |
| EDWARD J YARRAD P/L | 02 9719 2283 |
| ELECTRICITY TRUST SA (ETSA) | 131 377 |
| ELECTROLUX (LUX P/L) | 02 9750 2144 |
| ENDEAVOUR CREDIT UNION | 02 9391 8000 |
| ENERGEX | 13 12 53 |
| ENERGY 21 (ORIGIN ENERGY) | 132 461 |
| ENERGY AUSTRALIA | 131 535 |
| ENERGY AUSTRALIA OMBUDSMAN | 1800 246 545 |
| ENERGY & WATER OMBUDSMAN VIC | 1800 500 509 |
| ESANDA | 132 373 |
| ETSA | 131 245 |
| EDUFIN (Educational Finance Company) | 1300 557 888 |
|
|
| F | Back to top |
| FAI FINANCE | 1800 657 197 |
| FIRST DIRECT (RSL COMM) | 136 242 |
| FIRST NET TRADER P/L | 07 5564 6564 |
| FIRST NETCOM (aka Oxygen Communication) | 02 9954 1455 |
| FISHER & PAYKEL | 1300 650 590 |
| FIVE STAR RENTALS | 1800 237 571 |
| FIRSTMAC SERVICES P/L (aka Tonto Home Loans) | 1800 651 898 |
| FLEXI RENT | 02 8905 2000 |
| FONETEL | 1300 550 102 |
| FORD CREDIT (FCA HOLDINGS P/L) | 08 9482 2228 |
| FOX SYMES & ASSOCIATES | 1300 361 204 |
| FUNDCORP (Macquarie Consumer Lending) | 1300 725 264 |
| FUSHION CARDS (AKA CUSCAL) | 02 8299 9000 |
|
|
| G | Back to top |
| G.E.C.F.A. | 1300 369 961 |
| GAS & FUEL (IKON ENERGY) | 132 692 |
| GE AUTO & FLEET | 1300 137 759 |
| GE CONSUMER FINANCE | 1300 363 335 |
| GE MORTGAGE INSURANCE | 02 9247 8677 |
| GLOBAL X | 1300 885 662 or privacyofficer@globalx.com.au |
| GMAC | 1300 367 124 |
| GREAT WESTERN ASSEST MGT | 1300 795 665 |
|
|
| H | Back to top |
| HANOVER FINANCE | 02 9919 6540 |
| HARRIS SCARFE | 08 8203 4444 |
| HARVEY NORMAN | 02 9201 6163 |
| HSBC | 1300 308 008 |
| HUTCHINSON TELECOMMUNICATIONS | 133 488 |
|
|
| I | Back to top |
| ICR FINANCE P/L | 1300 327 828 |
| IINET (IHUG Accounts only) | 08 9213 1354 |
| INSURANCE OMBUDSMAN | 1800 377 444 |
| IKON ENERGY (AGL, PULSE) | 132 692 |
| 03 9926 5555 | |
| INTEGRAL ENERGY | 02 9853 6800 |
| ACCOUNT & BILLING ENQUIRIES | 133 753 |
| INTERPRETING SERVICE | 131 450 |
| IN RENT (aka Walker Stores) | 08 8269 0299 |
| IT&T RENTALS | 02 9598 8191 |
| ITSA | 1300 364 785 |
|
|
| J | Back to top |
| JACKGREEN ENERGY - ADMINISTRATORS & LIQUIDATORS | 02 8838 5050 |
| JETSTAR BY MACQUARIE | 1300 150 100 |
|
|
| K | Back to top |
| KINETIC ENERGY (ORIGIN ENERGY) | 133 466 |
| KWIK FINANCE (QLD) P/L | 07 5556 5855 |
|
|
| L | Back to top |
| LEDGER ACQUISITIONS AUST LTD (STONEINK P/L) | 02 8838 5000 |
| LION FINANCE | 1300 133 667 |
| LITTLE LOAN COMPANY | 02 4984 2949 |
| LOMBARD FINANCE | 1300 132 301 |
|
|
| M | Back to top |
| M8 MOBILE | 1300 888 401 orenquiries@bureau.m8.com.au |
| MACQUARIE GROUP SERVICES | 1800 425 619 |
| MALWYNS | 02 8258 8400 |
| MARTIN DAWES TELECOMMUNICATIONS (VBS P/L - VODAFONE) | 1300 656 670 |
| MELBOURNE CREDIT UNION SYDNEY | 02 9290 1769 |
| MEMBERS EQUITY BANK - GENERAL ENQUIRIES | 1300 664 218 |
| MENSWEAR FINANCE | 02 9562 1155 |
| MERCEDES BENZ FINANCE | 1300 730 200 |
| METWAY | 131 642 |
| MIBROADBAND aka ENGIN (formerly VPL-LOOK MOBILE) | 1300 305 000 |
| MOBILE INNOVATIONS | 1300 305 305 |
| MY BUY | 1300 661 505 |
|
|
| N | Back to top |
| NAB BILL PAYMENTS | 132 265 |
| NAB CUSTOMER RESOLUTIONS | 1800 152 015 |
| NATIONAL BANK ACCOUNT ENQUIRIES | 131 012 |
| NATIONAL DATA CENTRE | 08 9213 3199 |
| 1300 655 760 | |
| NATIONAL TENANCY DATABASE | 1300 563 826 (Option 4) |
| NCI CREDIT MANAGEMENT | 08 9211 8300 |
| NCO FINANCE (AUSTRALIAN RECEIVABLES MANAGEMENT) | 1300 303 847 |
| NETWORK CONSUMER FINANCE | 02 9201 6163 |
| NEWTEL | 1300 651 499 |
| NFS NOMINEES | 1800 786 670 |
| NISSAN FINANCE | 02 9633 9033 |
| NOMAD ACCEPTANCE | 02 8258 8400 |
| NRMA CREDIT UNION | 02 9292 9008 |
|
|
| O | Back to top |
| OPTUS | 1300 652 301 |
| ORANGE | 133 488 |
| ORIGIN COLLECTION OR DEFAULT PAYMENTS (GAS OR ELECTRICITY) | 1800 132 462 |
| ORIGIN ENERGY COLLECTIONS | |
| LPG | 132 462 |
| 08 8415 8114 | |
| - Natural Gas | 132 462 |
| - Electricity | 132 461 |
| OXYGEN COMMUNICATION (also known as "First Netcom") | 02 9954 1455 |
|
|
| P | Back to top |
| PACIFIC ACCESS (YELLOW PAGES) | 132 378 |
| PEOPLE TELECOM LTD | 1300 558 888 |
| PIONEER CREDDIT ACQUISITION SERVICES P/L | 1300 720 823 |
| 1300 736 838 | |
| PRIMUS TELECOMMUNICATIONS | 1800 651 551 |
| PRIVACY COMMISIONER | 1300 363 992 |
| PROPERTYVALUE.COM | 1300 780 022 |
| PROPEX MORTGAGES | 02 8231 2173 |
| PROFESSIONAL DEBT SERVICES | 02 6231 6477 |
| PULSE (IKON, AGL) | 132 692 |
| PMG | 02 8258 8400 |
| POWER & WATER CORP | 1800 245 092 |
|
|
| Q | Back to top |
|
|
| R | Back to top |
| RACV FINANCE | 131 560 |
| RADIO RENTALS (WALKER STORES) | 1800 805 250 |
| RECEIVABLES MANAGEMENT (IN LIQUIDATION) | 1300 303 848 |
| REDI HIRE | 131 181 |
| RENTSMART P/L | 1300 855 555 |
| RENTALS-R-US | 08 9493 4646 |
| RENTLO | 132 311 |
| REPCOL (aka DEBT PURCHASE, TRANSPACIFIC, BEYOND GLOBAL) | 1800 213 738 or 08 6103 2802 |
| REVS ACCOUNT ENQUIRIES | 02 9895 2714 |
| REVS HELPDESK | 02 9633 6333 |
| REWARD MOBILE P/L | 1300 305 305 |
| RSL/SIMPLUS COMM | |
| - mobile accounts | 1300 767 767 |
| - landline accounts | 1300 767 767 |
| RETAIL SALES DEVELOPMENT | 02 9744 0525 |
|
|
| S | Back to top |
| SAFROCK FINANCE CORP. (QLD) P/L | 1300 131 655 |
| SELECT CREDIT UNION | 1300 131 420 |
| SERVICE FINANCE CORP | 08 9221 1066 |
| SG AUSTRALIA (Société General) | 02 9210 8000 |
| SHIELD MERCANTILE | |
| - NSW | 02 9687 6230 |
| - QLD | 07 3831 7999 |
| - VIC | 03 9670 6600 |
| - SA | 08 8227 1311 |
| - WA | 08 9325 9755 |
| SIMPLUS | recoveries@virginmobile.com.au |
| SMALL LOANS FOR YOU P/L | 07 5575 7587 |
| SOUL COMMUNICATIONS | 133 444 |
| SOUTHERN CROSS TELECOMMUNICATION | 1800 636 758 |
| SOUTHERN PHONE COMPANY LTD | 13 14 64 |
| STATEWIDE MERCANTILE SERVICES (ARL) | 1300 730 150 |
| ST GEORGE | 1800 804 728 (option 1) |
| STUDIO 2000 PHOTOGRAPHERS | 08 8211 7833 |
| SUNCORP METWAY | 131 155 |
| SYNERGY | 131 353 |
|
|
| T | Back to top |
| TASMANIAN COLLECTION SERVICE | 03 6213 5555 |
| TELECOMMUNICATION OMBUSMAN | 1800 062 058 |
| TELSTRA | 1800 816 025 |
| TECHNOLOGY LEASING PTY | 02 8467 2211 |
| TENANCY INFORMATION CENTRE AUST (TICA) | 02 9377 9100 |
| THORN EMI RENTALS | 131 181 |
| TONTO HOME LOANS (aka FirstMac Services P/L) | 1800 651 898 |
| TOYOTA FINANCE | 137 200 |
| TRANSPACIFIC (aka DEBT PURCHASE, REPCOL, BEYOND GLOBAL) | 1800 289 668 |
| - St George Accounts only | 1800 201 683 |
| - Javelin Accounts only | 1800 179 276 |
| TRU ENERGY | 133 466 |
| TXU ELECTRICITY | 133 466 |
|
|
| U | Back to top |
| UNITED FINANCE | 1300 837 000 |
|
|
| V | Back to top |
| VBS P/L - MOBILE INNOVATIONS | 1300 132 418 |
| VBS P/L - VODAFONE (MARTIN DAWES) | 1300 656 670 |
| VEDA ADVANTAGE - NEW ZEALAND | 0011 64 9 3676 203 |
| VEDA ADVANTAGE SOLUTIONS GROUP | 02 9278 7735 or donotcontact@veda.com.au |
| VIPTEL (Mobile company) | 1300 785 847 |
| VIRGIN MOBILE | 1300 555 100 |
| VODAFONE COLLECTIONS | 1300 652 952 |
| VODAFONE CUSTOMER CARE | 1300 650 410 |
| VOLKSWAGEN FINANCIAL SERVICES | 02 9695 6311 |
|
|
| W | Back to top |
| WALKER STORES (RADIO RENTALS) | 1800 805 250 |
| WESTERN POWER | 131 087 |
| WESTPAC | 132 668 |
| option 6 then extension 87110 | |
| WORLDXCHANGE | 1300 651 499 |
| WRIGHT EXPRESS P/L | 1300 366 109 |
|
|
| X | Back to top |
|
|
| Y | Back to top |
| YAMAHA MOTOR FINANCE P/L | 1800 123 100 |
|
|
| Z | Back to top |